USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corned beef sandwich on white | Corned beef sandwich on wheat |
|---|---|---|
| Calories | 259 kcal | 257 kcal |
| Protein | 13.6 g | 14.7 g |
| Carbohydrates | 25.7 g | 23.7 g |
| Total Fat | 11 g | 11.2 g |
| Fiber | 1.2 g | 2.8 g |
| Sugars | 2.8 g | 2.7 g |
| Sodium | 702 mg | 697 mg |
| Potassium | 131 mg | 168 mg |
| Calcium | 113 mg | 87 mg |
| Iron | 2.6 mg | 2.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.