USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper (Burger King) | Whopper Jr (Burger King) |
|---|---|---|
| Calories | 226 kcal | 216 kcal |
| Protein | 11.3 g | 10.7 g |
| Carbohydrates | 17.3 g | 21.1 g |
| Total Fat | 12.4 g | 9.6 g |
| Fiber | 1.5 g | 1 g |
| Sugars | 4 g | 4.3 g |
| Sodium | 342 mg | 315 mg |
| Potassium | 188 mg | 198 mg |
| Calcium | 46 mg | 64 mg |
| Iron | 3 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.