USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper (Burger King) | Whopper with cheese (Burger King) |
|---|---|---|
| Calories | 226 kcal | 268 kcal |
| Protein | 11.3 g | 13.7 g |
| Carbohydrates | 17.3 g | 17.7 g |
| Total Fat | 12.4 g | 15.8 g |
| Fiber | 1.5 g | 1.1 g |
| Sugars | 4 g | 4.5 g |
| Sodium | 342 mg | 473 mg |
| Potassium | 188 mg | 208 mg |
| Calcium | 46 mg | 73 mg |
| Iron | 3 mg | 2.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.