USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper (Burger King) | BURGER KING, WHOPPER, no cheese |
|---|---|---|
| Calories | 226 kcal | 233 kcal |
| Protein | 11.3 g | 10.7 g |
| Carbohydrates | 17.3 g | 18.6 g |
| Total Fat | 12.4 g | 12.8 g |
| Fiber | 1.5 g | 1.8 g |
| Sugars | 4 g | 4.2 g |
| Sodium | 342 mg | 313 mg |
| Potassium | 188 mg | 169 mg |
| Calcium | 46 mg | 39 mg |
| Iron | 3 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.