USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper Jr (Burger King) | Whopper (Burger King) |
|---|---|---|
| Calories | 216 kcal | 226 kcal |
| Protein | 10.7 g | 11.3 g |
| Carbohydrates | 21.1 g | 17.3 g |
| Total Fat | 9.6 g | 12.4 g |
| Fiber | 1 g | 1.5 g |
| Sugars | 4.3 g | 4 g |
| Sodium | 315 mg | 342 mg |
| Potassium | 198 mg | 188 mg |
| Calcium | 64 mg | 46 mg |
| Iron | 2.1 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.