USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper Jr (Burger King) | BURGER KING, WHOPPER, no cheese |
|---|---|---|
| Calories | 216 kcal | 233 kcal |
| Protein | 10.7 g | 10.7 g |
| Carbohydrates | 21.1 g | 18.6 g |
| Total Fat | 9.6 g | 12.8 g |
| Fiber | 1 g | 1.8 g |
| Sugars | 4.3 g | 4.2 g |
| Sodium | 315 mg | 313 mg |
| Potassium | 198 mg | 169 mg |
| Calcium | 64 mg | 39 mg |
| Iron | 2.1 mg | 4.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.