USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Whopper with cheese (Burger King) | Whopper (Burger King) |
|---|---|---|
| Calories | 268 kcal | 226 kcal |
| Protein | 13.7 g | 11.3 g |
| Carbohydrates | 17.7 g | 17.3 g |
| Total Fat | 15.8 g | 12.4 g |
| Fiber | 1.1 g | 1.5 g |
| Sugars | 4.5 g | 4 g |
| Sodium | 473 mg | 342 mg |
| Potassium | 208 mg | 188 mg |
| Calcium | 73 mg | 46 mg |
| Iron | 2.3 mg | 3 mg |
Values shown per 100 g. Data from USDA FoodData Central.