USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shellfish mixture and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, mushroom sauce | Vegetable mixture, dried |
|---|---|---|
| Calories | 117 kcal | 328 kcal |
| Protein | 6.3 g | 17.4 g |
| Carbohydrates | 7.6 g | 49.2 g |
| Total Fat | 6.9 g | 8.9 g |
| Fiber | 1 g | 18.5 g |
| Sugars | 1.5 g | 18.9 g |
| Sodium | 308 mg | 368 mg |
| Potassium | 181 mg | 1,640 mg |
| Calcium | 44 mg | 232 mg |
| Iron | 0.5 mg | 5.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.