USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Crab salad made with imitation crab | Crustaceans, crab, blue, canned |
|---|---|---|
| Calories | 197 kcal | 83 kcal |
| Protein | 4.1 g | 17.9 g |
| Carbohydrates | 8.7 g | 0 g |
| Total Fat | 16.3 g | 0.7 g |
| Fiber | 0.6 g | 0 g |
| Sugars | 3.7 g | 0 g |
| Sodium | 530 mg | 563 mg |
| Potassium | 116 mg | 259 mg |
| Calcium | 19 mg | 91 mg |
| Iron | 0.2 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.