USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with egg | Tuna salad sandwich on wheat |
|---|---|---|
| Calories | 190 kcal | 217 kcal |
| Protein | 10.3 g | 10.5 g |
| Carbohydrates | 2.7 g | 17.1 g |
| Total Fat | 15.4 g | 11.9 g |
| Fiber | 0.4 g | 2.1 g |
| Sugars | 2 g | 3.1 g |
| Sodium | 393 mg | 425 mg |
| Potassium | 152 mg | 166 mg |
| Calcium | 24 mg | 68 mg |
| Iron | 1 mg | 1.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.