USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna salad with egg | Tuna salad sandwich on white |
|---|---|---|
| Calories | 190 kcal | 218 kcal |
| Protein | 10.3 g | 9.9 g |
| Carbohydrates | 2.7 g | 18.3 g |
| Total Fat | 15.4 g | 11.8 g |
| Fiber | 0.4 g | 1 g |
| Sugars | 2 g | 3.2 g |
| Sodium | 393 mg | 429 mg |
| Potassium | 152 mg | 142 mg |
| Calcium | 24 mg | 85 mg |
| Iron | 1 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.