USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and vegetables excluding carrots, broccoli, and dark-green leafy; no potatoes, gravy | Corned beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce |
|---|---|---|
| Calories | 122 kcal | 127 kcal |
| Protein | 8.1 g | 4.8 g |
| Carbohydrates | 6.5 g | 15.4 g |
| Total Fat | 7.3 g | 5.4 g |
| Fiber | 0.9 g | 1.7 g |
| Sugars | 0.9 g | 1.1 g |
| Sodium | 312 mg | 312 mg |
| Potassium | 139 mg | 273 mg |
| Calcium | 13 mg | 12 mg |
| Iron | 0.8 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.