USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Paella with seafood | Seafood dip |
|---|---|---|
| Calories | 143 kcal | 337 kcal |
| Protein | 8 g | 6.2 g |
| Carbohydrates | 16.4 g | 4.2 g |
| Total Fat | 4.8 g | 32.8 g |
| Fiber | 0.7 g | 0.2 g |
| Sugars | 0.9 g | 2 g |
| Sodium | 609 mg | 715 mg |
| Potassium | 112 mg | 102 mg |
| Calcium | 18 mg | 119 mg |
| Iron | 1.2 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.