USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corned beef, potatoes, and vegetables including carrots, broccoli, and/or dark-green leafy; no sauce | Corned beef, potatoes, and vegetables excluding carrots, broccoli, and dark-green leafy; no sauce |
|---|---|---|
| Calories | 127 kcal | 127 kcal |
| Protein | 4.8 g | 4.8 g |
| Carbohydrates | 13.7 g | 15.4 g |
| Total Fat | 6 g | 5.4 g |
| Fiber | 1.8 g | 1.7 g |
| Sugars | 1.2 g | 1.1 g |
| Sodium | 318 mg | 312 mg |
| Potassium | 264 mg | 273 mg |
| Calcium | 15 mg | 12 mg |
| Iron | 0.7 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.