USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shellfish and noodles with tomato-based sauce | Shrimp and noodles with soy-based sauce |
|---|---|---|
| Calories | 135 kcal | 141 kcal |
| Protein | 6.6 g | 10.2 g |
| Carbohydrates | 15.7 g | 8.2 g |
| Total Fat | 5 g | 7.3 g |
| Fiber | 1.1 g | 0.6 g |
| Sugars | 1.4 g | 0.9 g |
| Sodium | 239 mg | 276 mg |
| Potassium | 179 mg | 144 mg |
| Calcium | 23 mg | 52 mg |
| Iron | 1.3 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.