USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shellfish and noodles with tomato-based sauce | Beef with tomato-based sauce |
|---|---|---|
| Calories | 135 kcal | 149 kcal |
| Protein | 6.6 g | 21.7 g |
| Carbohydrates | 15.7 g | 1.6 g |
| Total Fat | 5 g | 6.4 g |
| Fiber | 1.1 g | 0.4 g |
| Sugars | 1.4 g | 1.1 g |
| Sodium | 239 mg | 363 mg |
| Potassium | 179 mg | 264 mg |
| Calcium | 23 mg | 9 mg |
| Iron | 1.3 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.