USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Fish and rice with tomato-based sauce | Beef and rice with tomato-based sauce |
|---|---|---|
| Calories | 135 kcal | 136 kcal |
| Protein | 5.4 g | 6.4 g |
| Carbohydrates | 16.5 g | 15.9 g |
| Total Fat | 5.1 g | 5.2 g |
| Fiber | 0.7 g | 0.7 g |
| Sugars | 1.2 g | 1.1 g |
| Sodium | 310 mg | 308 mg |
| Potassium | 151 mg | 146 mg |
| Calcium | 12 mg | 11 mg |
| Iron | 1 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.