USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna and rice with mushroom sauce | Tuna with cream or white sauce |
|---|---|---|
| Calories | 128 kcal | 102 kcal |
| Protein | 4.6 g | 14.4 g |
| Carbohydrates | 15.4 g | 2.8 g |
| Total Fat | 5.2 g | 3.7 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 0.6 g | 1.4 g |
| Sodium | 298 mg | 327 mg |
| Potassium | 73 mg | 170 mg |
| Calcium | 22 mg | 49 mg |
| Iron | 0.8 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.