USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp, cake or patty | Shrimp scampi |
|---|---|---|
| Calories | 218 kcal | 192 kcal |
| Protein | 13.9 g | 15.4 g |
| Carbohydrates | 5.3 g | 2.3 g |
| Total Fat | 15.3 g | 13 g |
| Fiber | 0.3 g | 0.2 g |
| Sugars | 0.7 g | 0.1 g |
| Sodium | 329 mg | 168 mg |
| Potassium | 133 mg | 156 mg |
| Calcium | 63 mg | 72 mg |
| Iron | 0.7 mg | 0.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.