USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Clam cake or patty | Pork sausage, link/patty, unprepared |
|---|---|---|
| Calories | 246 kcal | 288 kcal |
| Protein | 19 g | 15.4 g |
| Carbohydrates | 6.8 g | 0.9 g |
| Total Fat | 15.4 g | 24.8 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 0.5 g | 0.9 g |
| Sodium | 408 mg | 739 mg |
| Potassium | 476 mg | 307 mg |
| Calcium | 58 mg | 8 mg |
| Iron | 2.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.