USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Clam cake or patty | Chicken patty, frozen, cooked |
|---|---|---|
| Calories | 246 kcal | 287 kcal |
| Protein | 19 g | 14.9 g |
| Carbohydrates | 6.8 g | 12.8 g |
| Total Fat | 15.4 g | 19.6 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 0.5 g | 0 g |
| Sodium | 408 mg | 532 mg |
| Potassium | 476 mg | 261 mg |
| Calcium | 58 mg | 19 mg |
| Iron | 2.2 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.