USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna cake or patty | Shrimp, cake or patty |
|---|---|---|
| Calories | 206 kcal | 218 kcal |
| Protein | 15.3 g | 13.9 g |
| Carbohydrates | 2.7 g | 5.3 g |
| Total Fat | 14.9 g | 15.3 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 0.5 g | 0.7 g |
| Sodium | 372 mg | 329 mg |
| Potassium | 155 mg | 133 mg |
| Calcium | 25 mg | 63 mg |
| Iron | 1.5 mg | 0.7 mg |
Values shown per 100 g. Data from USDA FoodData Central.