USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna cake or patty | Clam cake or patty |
|---|---|---|
| Calories | 206 kcal | 246 kcal |
| Protein | 15.3 g | 19 g |
| Carbohydrates | 2.7 g | 6.8 g |
| Total Fat | 14.9 g | 15.4 g |
| Fiber | 0.2 g | 0.2 g |
| Sugars | 0.5 g | 0.5 g |
| Sodium | 372 mg | 408 mg |
| Potassium | 155 mg | 476 mg |
| Calcium | 25 mg | 58 mg |
| Iron | 1.5 mg | 2.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.