USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Tuna cake or patty | Chicken patty, frozen, cooked |
|---|---|---|
| Calories | 206 kcal | 287 kcal |
| Protein | 15.3 g | 14.9 g |
| Carbohydrates | 2.7 g | 12.8 g |
| Total Fat | 14.9 g | 19.6 g |
| Fiber | 0.2 g | 0.3 g |
| Sugars | 0.5 g | 0 g |
| Sodium | 372 mg | 532 mg |
| Potassium | 155 mg | 261 mg |
| Calcium | 25 mg | 19 mg |
| Iron | 1.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.