USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp and noodles with soy-based sauce | Beef and noodles with soy-based sauce |
|---|---|---|
| Calories | 141 kcal | 173 kcal |
| Protein | 10.2 g | 13.2 g |
| Carbohydrates | 8.2 g | 7.5 g |
| Total Fat | 7.3 g | 10 g |
| Fiber | 0.6 g | 0.6 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 276 mg | 273 mg |
| Potassium | 144 mg | 172 mg |
| Calcium | 52 mg | 16 mg |
| Iron | 0.4 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.