USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp and noodles with cream or white sauce | Shrimp and noodles with soy-based sauce |
|---|---|---|
| Calories | 143 kcal | 141 kcal |
| Protein | 7.1 g | 10.2 g |
| Carbohydrates | 16.2 g | 8.2 g |
| Total Fat | 5.3 g | 7.3 g |
| Fiber | 0.7 g | 0.6 g |
| Sugars | 1.7 g | 0.9 g |
| Sodium | 162 mg | 276 mg |
| Potassium | 96 mg | 144 mg |
| Calcium | 59 mg | 52 mg |
| Iron | 0.9 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.