USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp and noodles with gravy | Turkey and gravy, frozen |
|---|---|---|
| Calories | 131 kcal | 67 kcal |
| Protein | 6 g | 5.9 g |
| Carbohydrates | 14.7 g | 4.6 g |
| Total Fat | 5.2 g | 2.6 g |
| Fiber | 0.6 g | 0 g |
| Sugars | 0.3 g | — |
| Sodium | 178 mg | 554 mg |
| Potassium | 58 mg | 61 mg |
| Calcium | 23 mg | 14 mg |
| Iron | 0.8 mg | 0.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.