USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Gefilte fish | Fish broth |
|---|---|---|
| Calories | 82 kcal | 16 kcal |
| Protein | 10.4 g | 2 g |
| Carbohydrates | 8.7 g | 0.4 g |
| Total Fat | 0.4 g | 0.6 g |
| Fiber | 0.4 g | 0 g |
| Sugars | 0.5 g | 0.1 g |
| Sodium | 453 mg | 200 mg |
| Potassium | 171 mg | 86 mg |
| Calcium | 10 mg | 30 mg |
| Iron | 0.7 mg | 0.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.