USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken or turkey with stuffing | Chicken or turkey cacciatore |
|---|---|---|
| Calories | 172 kcal | 174 kcal |
| Protein | 20 g | 13.2 g |
| Carbohydrates | 11.7 g | 6.9 g |
| Total Fat | 4.9 g | 10.6 g |
| Fiber | 0.5 g | 1.1 g |
| Sugars | 1.3 g | 1.6 g |
| Sodium | 454 mg | 664 mg |
| Potassium | 229 mg | 290 mg |
| Calcium | 25 mg | 42 mg |
| Iron | 1.1 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.