USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Chicken or turkey and noodles with soy-based sauce | Shrimp and noodles with soy-based sauce |
|---|---|---|
| Calories | 157 kcal | 141 kcal |
| Protein | 11.6 g | 10.2 g |
| Carbohydrates | 7.6 g | 8.2 g |
| Total Fat | 9 g | 7.3 g |
| Fiber | 0.6 g | 0.6 g |
| Sugars | 0.9 g | 0.9 g |
| Sodium | 391 mg | 276 mg |
| Potassium | 177 mg | 144 mg |
| Calcium | 19 mg | 52 mg |
| Iron | 0.5 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.