USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Lamb or mutton and noodles with gravy | Mutton, cooked, roasted (Navajo) |
|---|---|---|
| Calories | 141 kcal | 234 kcal |
| Protein | 6.8 g | 33.4 g |
| Carbohydrates | 15.6 g | 0.1 g |
| Total Fat | 5.5 g | 11.1 g |
| Fiber | 0.7 g | — |
| Sugars | 0.3 g | — |
| Sodium | 314 mg | 135 mg |
| Potassium | 86 mg | 409 mg |
| Calcium | 13 mg | 10 mg |
| Iron | 1.2 mg | 4.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.