USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage and rice with cheese sauce | Beef sausage with cheese |
|---|---|---|
| Calories | 151 kcal | 341 kcal |
| Protein | 6.3 g | 13.6 g |
| Carbohydrates | 13.9 g | 3.8 g |
| Total Fat | 7.6 g | 28.5 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 0.2 g | 1.4 g |
| Sodium | 373 mg | 922 mg |
| Potassium | 97 mg | 257 mg |
| Calcium | 88 mg | 138 mg |
| Iron | 0.8 mg | 1.5 mg |
Values shown per 100 g. Data from USDA FoodData Central.