USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Corned beef patty | Beef, cured, corned beef, canned |
|---|---|---|
| Calories | 164 kcal | 250 kcal |
| Protein | 8.7 g | 27.1 g |
| Carbohydrates | 9.3 g | 0 g |
| Total Fat | 10.2 g | 14.9 g |
| Fiber | 1.1 g | 0 g |
| Sugars | 0.3 g | 0 g |
| Sodium | 412 mg | 897 mg |
| Potassium | 172 mg | 136 mg |
| Calcium | 19 mg | 12 mg |
| Iron | 1 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.