USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with mushroom sauce | Tuna and rice with mushroom sauce |
|---|---|---|
| Calories | 135 kcal | 128 kcal |
| Protein | 6.3 g | 4.6 g |
| Carbohydrates | 15.5 g | 15.4 g |
| Total Fat | 5.2 g | 5.2 g |
| Fiber | 0.4 g | 0.4 g |
| Sugars | 0.6 g | 0.6 g |
| Sodium | 313 mg | 298 mg |
| Potassium | 84 mg | 73 mg |
| Calcium | 21 mg | 22 mg |
| Iron | 1 mg | 0.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.