USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with gravy | Beef curry with rice |
|---|---|---|
| Calories | 137 kcal | 119 kcal |
| Protein | 6.3 g | 5.6 g |
| Carbohydrates | 16 g | 15.1 g |
| Total Fat | 5.1 g | 4.1 g |
| Fiber | 0.2 g | 1 g |
| Sugars | 0.1 g | 1.6 g |
| Sodium | 315 mg | 314 mg |
| Potassium | 69 mg | 187 mg |
| Calcium | 10 mg | 16 mg |
| Iron | 1 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.