USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and rice with gravy | Beef with gravy |
|---|---|---|
| Calories | 137 kcal | 156 kcal |
| Protein | 6.3 g | 21.6 g |
| Carbohydrates | 16 g | 1.6 g |
| Total Fat | 5.1 g | 7.1 g |
| Fiber | 0.2 g | 0 g |
| Sugars | 0.1 g | 0.1 g |
| Sodium | 315 mg | 360 mg |
| Potassium | 69 mg | 188 mg |
| Calcium | 10 mg | 8 mg |
| Iron | 1 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.