USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and noodles with soy-based sauce | Beef and noodles, no sauce |
|---|---|---|
| Calories | 173 kcal | 189 kcal |
| Protein | 13.2 g | 11.4 g |
| Carbohydrates | 7.5 g | 16.2 g |
| Total Fat | 10 g | 8.4 g |
| Fiber | 0.6 g | 0.8 g |
| Sugars | 0.9 g | 0.3 g |
| Sodium | 273 mg | 377 mg |
| Potassium | 172 mg | 125 mg |
| Calcium | 16 mg | 16 mg |
| Iron | 1.3 mg | 1.8 mg |
Values shown per 100 g. Data from USDA FoodData Central.