USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and noodles with soy-based sauce | Beverages, Protein powder soy based |
|---|---|---|
| Calories | 173 kcal | 388 kcal |
| Protein | 13.2 g | 55.6 g |
| Carbohydrates | 7.5 g | 28.9 g |
| Total Fat | 10 g | 5.6 g |
| Fiber | 0.6 g | 6.7 g |
| Sugars | 0.9 g | 22.2 g |
| Sodium | 273 mg | 733 mg |
| Potassium | 172 mg | 933 mg |
| Calcium | 16 mg | 178 mg |
| Iron | 1.3 mg | 12 mg |
Values shown per 100 g. Data from USDA FoodData Central.