USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and noodles with gravy | Lamb or mutton and noodles with gravy |
|---|---|---|
| Calories | 139 kcal | 141 kcal |
| Protein | 7.7 g | 6.8 g |
| Carbohydrates | 15.4 g | 15.6 g |
| Total Fat | 5.1 g | 5.5 g |
| Fiber | 0.7 g | 0.7 g |
| Sugars | 0.3 g | 0.3 g |
| Sodium | 304 mg | 314 mg |
| Potassium | 75 mg | 86 mg |
| Calcium | 11 mg | 13 mg |
| Iron | 1.2 mg | 1.2 mg |
Values shown per 100 g. Data from USDA FoodData Central.