USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef and noodles with tomato-based sauce | Shrimp and noodles with soy-based sauce |
|---|---|---|
| Calories | 115 kcal | 141 kcal |
| Protein | 8.7 g | 10.2 g |
| Carbohydrates | 10.7 g | 8.2 g |
| Total Fat | 3.9 g | 7.3 g |
| Fiber | 0.4 g | 0.6 g |
| Sugars | 2 g | 0.9 g |
| Sodium | 274 mg | 276 mg |
| Potassium | 114 mg | 144 mg |
| Calcium | 24 mg | 52 mg |
| Iron | 1.2 mg | 0.4 mg |
Values shown per 100 g. Data from USDA FoodData Central.