USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Meat with tomato-based sauce | Beef with tomato-based sauce |
|---|---|---|
| Calories | 149 kcal | 149 kcal |
| Protein | 21.7 g | 21.7 g |
| Carbohydrates | 1.6 g | 1.6 g |
| Total Fat | 6.4 g | 6.4 g |
| Fiber | 0.4 g | 0.4 g |
| Sugars | 1.1 g | 1.1 g |
| Sodium | 355 mg | 363 mg |
| Potassium | 264 mg | 264 mg |
| Calcium | 9 mg | 9 mg |
| Iron | 2.1 mg | 2.1 mg |
Values shown per 100 g. Data from USDA FoodData Central.