USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp teriyaki | Snacks, shrimp cracker |
|---|---|---|
| Calories | 120 kcal | 426 kcal |
| Protein | 21.6 g | 7.1 g |
| Carbohydrates | 3.3 g | 59.1 g |
| Total Fat | 1.6 g | 17.9 g |
| Fiber | 0 g | 5.6 g |
| Sugars | 1.8 g | 21.4 g |
| Sodium | 581 mg | 571 mg |
| Potassium | 184 mg | 193 mg |
| Calcium | 87 mg | 20 mg |
| Iron | 0.5 mg | 1.9 mg |
Values shown per 100 g. Data from USDA FoodData Central.