USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Shrimp with lobster sauce | Shrimp and noodles, no sauce |
|---|---|---|
| Calories | 151 kcal | 146 kcal |
| Protein | 16.8 g | 7.3 g |
| Carbohydrates | 2.2 g | 16.4 g |
| Total Fat | 7.9 g | 5.5 g |
| Fiber | 0 g | 0.8 g |
| Sugars | 0.8 g | 0.3 g |
| Sodium | 1,030 mg | 144 mg |
| Potassium | 114 mg | 57 mg |
| Calcium | 100 mg | 26 mg |
| Iron | 1.6 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.