USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Sausage gravy | Salisbury steak with gravy, frozen |
|---|---|---|
| Calories | 180 kcal | 149 kcal |
| Protein | 6.8 g | 7 g |
| Carbohydrates | 7.7 g | 6.8 g |
| Total Fat | 13.6 g | 10.5 g |
| Fiber | 0.1 g | 1 g |
| Sugars | 3.9 g | 0.3 g |
| Sodium | 421 mg | 509 mg |
| Potassium | 194 mg | 144 mg |
| Calcium | 99 mg | 47 mg |
| Iron | 0.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.