USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Steak teriyaki | Restaurant, family style, sirloin steak |
|---|---|---|
| Calories | 198 kcal | 195 kcal |
| Protein | 28.9 g | 29.8 g |
| Carbohydrates | 1.9 g | 0 g |
| Total Fat | 8.3 g | 8.5 g |
| Fiber | 0 g | — |
| Sugars | 1.8 g | 0.6 g |
| Sodium | 517 mg | 339 mg |
| Potassium | 259 mg | 379 mg |
| Calcium | 10 mg | 10 mg |
| Iron | 2.5 mg | 2.6 mg |
Values shown per 100 g. Data from USDA FoodData Central.