USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Steak teriyaki | Salisbury steak with gravy, frozen |
|---|---|---|
| Calories | 198 kcal | 149 kcal |
| Protein | 28.9 g | 7 g |
| Carbohydrates | 1.9 g | 6.8 g |
| Total Fat | 8.3 g | 10.5 g |
| Fiber | 0 g | 1 g |
| Sugars | 1.8 g | 0.3 g |
| Sodium | 517 mg | 509 mg |
| Potassium | 259 mg | 144 mg |
| Calcium | 10 mg | 47 mg |
| Iron | 2.5 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.