USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Steak teriyaki | DENNY'S, top sirloin steak |
|---|---|---|
| Calories | 198 kcal | 182 kcal |
| Protein | 28.9 g | 28.9 g |
| Carbohydrates | 1.9 g | 0.1 g |
| Total Fat | 8.3 g | 7.3 g |
| Fiber | 0 g | — |
| Sugars | 1.8 g | — |
| Sodium | 517 mg | 349 mg |
| Potassium | 259 mg | 341 mg |
| Calcium | 10 mg | 6 mg |
| Iron | 2.5 mg | 3.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.