USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef with cream or white sauce | Beef and rice with cream sauce |
|---|---|---|
| Calories | 185 kcal | 139 kcal |
| Protein | 22.5 g | 6.7 g |
| Carbohydrates | 2.8 g | 15.9 g |
| Total Fat | 9.3 g | 5.2 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 1.4 g | 1.3 g |
| Sodium | 340 mg | 303 mg |
| Potassium | 222 mg | 97 mg |
| Calcium | 41 mg | 41 mg |
| Iron | 1.9 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.