USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef with cream or white sauce | Tuna with cream or white sauce |
|---|---|---|
| Calories | 185 kcal | 102 kcal |
| Protein | 22.5 g | 14.4 g |
| Carbohydrates | 2.8 g | 2.8 g |
| Total Fat | 9.3 g | 3.7 g |
| Fiber | 0 g | 0 g |
| Sugars | 1.4 g | 1.4 g |
| Sodium | 340 mg | 327 mg |
| Potassium | 222 mg | 170 mg |
| Calcium | 41 mg | 49 mg |
| Iron | 1.9 mg | 1.3 mg |
Values shown per 100 g. Data from USDA FoodData Central.