USDA FoodData Central
Compare Foods
Select two foods and compare calories, macros, and key micronutrients side by side (per 100 g).
Search and select Food A
Comparison
| Nutrient | Beef with gravy | Beef and rice with gravy |
|---|---|---|
| Calories | 156 kcal | 137 kcal |
| Protein | 21.6 g | 6.3 g |
| Carbohydrates | 1.6 g | 16 g |
| Total Fat | 7.1 g | 5.1 g |
| Fiber | 0 g | 0.2 g |
| Sugars | 0.1 g | 0.1 g |
| Sodium | 360 mg | 315 mg |
| Potassium | 188 mg | 69 mg |
| Calcium | 8 mg | 10 mg |
| Iron | 1.8 mg | 1 mg |
Values shown per 100 g. Data from USDA FoodData Central.